Automatic Grade | Manual |
Binding Type | WireBind |
Brand | GBC |
Document size | A4 |
Punch capacity | 15 Sheets (80 gsm) |
Number of punch holes | 34 |
Dimension | 400 x 330 x 130 mm |
Weight | 7.3 kg |
Get Best Quote
Approx. Rs 10,000 / Piece Get Latest Price
Hole Size | SQUARE |
Model Name/Number | WIRO BINDING MACHINE |
Max Binding Sheet Width | <100 mm |
Machine Type | Wiro Binding Machine |
Brand | WIRO BINDING MACHINE |
Feature | WIRO BINDING MACHINE |
Bind Capacity | 125 |
Punch Capacity | 15 |
Dimension | TABLE TOP |
Approx. Rs 19,500 / Piece Get Latest Price
Hole Size | SQUARE |
Model Name/Number | GBC W15 |
Max Binding Sheet Width | <100 mm |
Machine Type | Wiro Binding Machine |
Brand | GBC |
Feature | TABLETOP |
Bind Capacity | 125 |
Punch Capacity | MANUAL |
Dimension | Automatic Grade Manual Binding Type WireBind Brand GBC Document size A4 Punch capacity 15 Sheets (80 |
Automatic Grade | Manual |
Binding Type | WireBind |
Brand | GBC |
Document size | A4 |
Punch capacity | 15 Sheets (80 gsm) |
Number of punch holes | 34 |
Dimension | 400 x 330 x 130 mm |
Weight | 7.3 kg |
Approx. Rs 15,000 / Piece Get Latest Price
Hole Size | SQUARE |
Model Name/Number | WIRE 3:1 MANUAL PUNCH & BIND MACHINE |
Max Binding Sheet Width | <100 mm |
Machine Type | Wiro Binding Machine |
Brand | WIRE 3:1 MANUAL PUNCH & BIND MACHINE |
Feature | WIRE 3:1 MANUAL PUNCH & BIND MACHINE |
Bind Capacity | WIRE 3:1 MANUAL PUNCH & BIND MACHINE |
Punch Capacity | 15 |
Dimension | WIRE 3:1 MANUAL PUNCH & BIND MACHINE |
*Your information is safe with us.
Approx. Rs 10,000 / Piece Get Latest Price
Hole Size | SQUARE |
Model Name/Number | T619 WIRE BINDING MACHINE |
Max Binding Sheet Width | <100 mm |
Machine Type | Wiro Binding Machine |
Brand | T619 WIRE BINDING MACHINE |
Feature | T619 WIRE BINDING MACHINE |
Bind Capacity | T619 WIRE BINDING MACHINE |
|